November 29, 2022 09:54

back - go to node page - go to quality statistics in portal

AfrOBIS datasets

Taxonomy

This table included taxonomy related quality flags as well as some missing or invalid fields. no_match means that no matching WoRMS name could be found based on the scientificName or scientificNameID. no_accepted_name means that although a matching WoRMS name was found, this name is not accepted and does not have an accepted alternative. Invalid scientificNameIDs include ITIS LSIDs, so this is not necessarily a problem.

title count no_match no_accepted_name missing_scientificName missing_scientificNameID invalid_scientificNameID
Angolan Trawl Survey Data 65280 82 1 0 46 89
Animal Demography Unit - Coordinated Waterbird Counts (CWAC) 15827 12 0 0 12 0
Animal Demography Unit - South African Bird Ringing Unit (SAFRING) 164366 0 0 0 0 0
Animal Demography Unit - The Birds in Reserves Project (BIRP) 23226 4 0 0 4 0
Assessment of marine living resources in Mauritius: Marine commercial fish 180 0 0 0 0 0
Benguela Current Large Marine Ecosystem (BCLME) - Namibia 488 23 0 0 23 0
Bolus Herbarium Algal Specimen Database 9664 85 28 0 90 0
Bycaught sea turtles in southsern coasline of Cameroon 58 0 0 0 58 0
Cordio East Africa Reef Building Corals 2014 7749 0 84 0 0 0
De Beers Marine Benthic Monitoring Programme 1798 0 2 0 0 0
De Beers Marine Namibia Benthic Monitoring Programme 14704 223 4 0 1183 0
Donnée de suivi des tortues marines au sud et littoral Cameroun 1928 0 0 0 1928 0
Données d’observation des pontes des tortues marines ACBM 1014 0 0 0 1014 0
Données d’observations des capture accidentelles de tortues marines sur la cote sud camerounaise 307 0 0 0 307 0
Données de suivi des pontes des tortues luth et olivâtre dans le parc marin Manyange na Elombo 650 0 0 0 650 0
Données des tortues marines d’Ebodjé 650 0 0 0 650 0
Données des tortues marines de la côte camerounaise 1275 1 0 0 1275 0
Elasmobranch sightings along the South African coastline 146 0 0 0 0 0
Ezemvelo KwaZulu-Natal Wildlife - Benthic survey on Aliwal Shoal (May 2004 - May 2005)(BAS) 586 0 0 0 0 0
Guinea fish dataset 1985-1987 9081 32 0 0 9081 0
Inventory of phytoplankton taxa on the Togolese coast 506 26 50 0 32 0
iziko South African Museum - Crustacean Collection 13123 754 10 0 915 0
iziko South African Museum - Fish Collection 15136 261 17 0 346 0
iziko South African Museum - Marine Mammal Collection 1184 0 6 0 0 0
iziko South African Museum - Mollusc Collection 6016 446 32 0 635 0
iziko South African Museum - Shark collection 14484 60 0 0 63 0
Marine and Coastal Management - Copepod Surveys 91705 0 0 0 0 0
Marine and Coastal Management - Demersal Surveys (AfrOBIS) 201741 3247 50 0 5205 0
Marine and Coastal Management - Linefish Dataset (AfrOBIS) 2744958 846 0 0 846 0
Marine and Coastal Management - Seal Surveys 2440 0 0 0 0 0
Marine fish species in Benin EEZ 89 2 0 0 2 0
Marine fish species off Lagos coast, Nigeria 95 7 0 0 0 7
Marine species from published papers of the Kenyan EEZ in the period 1975-2013 1311 32 1 0 36 0
Marine species list for iSimangaliso Wetland Park 2009 1201 1 1 0 2 0
Namdeb Diamond Corporation Limited Marine Monitoring Programme 27318 43 0 0 74 0
Namibian West Coast Biodiversity 822 0 0 0 0 0
Natal Museum - Mollusc Collection 26516 1338 87 0 2107 0
National Institute of Marine Sciences and Technologies - Trawling surveys 7664 59 0 0 59 0
PHYTOPLANKTON AND FLORA COMPOSITION OF SOUTH WESTERN REGION OF THE NIGERIAN COASTAL ENVIRONMENTS 6590 2244 154 0 6590 0
Prawns Fisheries in Tanzania 234 0 0 0 0 0
saison de pontes 2018-2019 sud Cameroun 200 0 0 0 200 0
Selmar Schonland Herbarium Marine Algae Collection 18214 600 96 0 837 1
South African Institute for Aquatic Biodiversity - Fish Collection 44343 136 6 0 161 0

Location

This table includes location and depth related quality flags.

title count no_coord zero_coord lon_out_of_range lat_out_of_range no_depth depth_out_of_range min_depth_exceeds_max
Angolan Trawl Survey Data 65280 0 0 0 0 0 0 0
Animal Demography Unit - Coordinated Waterbird Counts (CWAC) 15827 0 0 0 0 15827 0 0
Animal Demography Unit - South African Bird Ringing Unit (SAFRING) 164366 0 0 0 0 164366 0 0
Animal Demography Unit - The Birds in Reserves Project (BIRP) 23226 0 0 0 0 23226 0 0
Assessment of marine living resources in Mauritius: Marine commercial fish 180 0 0 0 0 180 0 0
Benguela Current Large Marine Ecosystem (BCLME) - Namibia 488 0 0 0 0 488 0 0
Bolus Herbarium Algal Specimen Database 9664 0 0 0 0 0 0 0
Bycaught sea turtles in southsern coasline of Cameroon 58 0 0 0 0 58 0 0
Cordio East Africa Reef Building Corals 2014 7749 0 0 0 0 7749 0 0
De Beers Marine Benthic Monitoring Programme 1798 0 0 0 0 0 0 0
De Beers Marine Namibia Benthic Monitoring Programme 14704 0 0 0 0 2307 0 0
Donnée de suivi des tortues marines au sud et littoral Cameroun 1928 1928 0 0 0 1928 0 0
Données d’observation des pontes des tortues marines ACBM 1014 141 0 0 0 1014 0 0
Données d’observations des capture accidentelles de tortues marines sur la cote sud camerounaise 307 4 0 0 0 307 0 0
Données de suivi des pontes des tortues luth et olivâtre dans le parc marin Manyange na Elombo 650 650 0 0 0 650 0 0
Données des tortues marines d’Ebodjé 650 650 0 0 0 650 0 0
Données des tortues marines de la côte camerounaise 1275 0 0 0 0 1275 0 0
Elasmobranch sightings along the South African coastline 146 0 0 0 0 131 0 0
Ezemvelo KwaZulu-Natal Wildlife - Benthic survey on Aliwal Shoal (May 2004 - May 2005)(BAS) 586 0 0 0 0 0 0 0
Guinea fish dataset 1985-1987 9081 0 0 0 0 1186 0 0
Inventory of phytoplankton taxa on the Togolese coast 506 0 0 0 0 506 0 0
iziko South African Museum - Crustacean Collection 13123 0 0 0 0 4948 0 965
iziko South African Museum - Fish Collection 15136 0 0 0 0 5421 0 1976
iziko South African Museum - Marine Mammal Collection 1184 0 0 0 0 1184 0 0
iziko South African Museum - Mollusc Collection 6016 0 0 0 0 3997 0 10
iziko South African Museum - Shark collection 14484 0 0 0 0 9918 0 147
Marine and Coastal Management - Copepod Surveys 91705 0 0 0 0 0 0 0
Marine and Coastal Management - Demersal Surveys (AfrOBIS) 201741 0 0 0 0 98105 0 0
Marine and Coastal Management - Linefish Dataset (AfrOBIS) 2744958 0 0 0 0 2744958 0 0
Marine and Coastal Management - Seal Surveys 2440 0 0 0 0 2440 0 0
Marine fish species in Benin EEZ 89 0 0 0 0 89 0 0
Marine fish species off Lagos coast, Nigeria 95 0 0 0 0 95 0 0
Marine species from published papers of the Kenyan EEZ in the period 1975-2013 1311 0 0 0 0 651 1 0
Marine species list for iSimangaliso Wetland Park 2009 1201 0 0 0 0 1201 0 0
Namdeb Diamond Corporation Limited Marine Monitoring Programme 27318 0 0 0 0 26680 0 0
Namibian West Coast Biodiversity 822 0 0 0 0 822 0 0
Natal Museum - Mollusc Collection 26516 0 0 0 0 11263 0 0
National Institute of Marine Sciences and Technologies - Trawling surveys 7664 0 0 0 0 488 0 0
PHYTOPLANKTON AND FLORA COMPOSITION OF SOUTH WESTERN REGION OF THE NIGERIAN COASTAL ENVIRONMENTS 6590 0 0 0 0 6590 0 0
Prawns Fisheries in Tanzania 234 0 0 0 0 0 0 150
saison de pontes 2018-2019 sud Cameroun 200 200 0 0 0 200 0 0
Selmar Schonland Herbarium Marine Algae Collection 18214 0 206 0 0 18214 0 0
South African Institute for Aquatic Biodiversity - Fish Collection 44343 0 0 0 0 44343 0 0

Time

This table includes time related quality flags as well as missing or invalid fields.

title count date_in_future missing_eventDate invalid_eventDate
Angolan Trawl Survey Data 65280 0 0 0
Animal Demography Unit - Coordinated Waterbird Counts (CWAC) 15827 0 0 0
Animal Demography Unit - South African Bird Ringing Unit (SAFRING) 164366 0 0 0
Animal Demography Unit - The Birds in Reserves Project (BIRP) 23226 0 0 0
Assessment of marine living resources in Mauritius: Marine commercial fish 180 0 0 0
Benguela Current Large Marine Ecosystem (BCLME) - Namibia 488 0 488 0
Bolus Herbarium Algal Specimen Database 9664 0 1027 0
Bycaught sea turtles in southsern coasline of Cameroon 58 0 0 0
Cordio East Africa Reef Building Corals 2014 7749 0 0 0
De Beers Marine Benthic Monitoring Programme 1798 0 0 0
De Beers Marine Namibia Benthic Monitoring Programme 14704 0 14704 0
Donnée de suivi des tortues marines au sud et littoral Cameroun 1928 0 0 3
Données d’observation des pontes des tortues marines ACBM 1014 0 0 1
Données d’observations des capture accidentelles de tortues marines sur la cote sud camerounaise 307 0 0 0
Données de suivi des pontes des tortues luth et olivâtre dans le parc marin Manyange na Elombo 650 0 0 0
Données des tortues marines d’Ebodjé 650 0 0 0
Données des tortues marines de la côte camerounaise 1275 1 0 17
Elasmobranch sightings along the South African coastline 146 0 3 0
Ezemvelo KwaZulu-Natal Wildlife - Benthic survey on Aliwal Shoal (May 2004 - May 2005)(BAS) 586 0 0 0
Guinea fish dataset 1985-1987 9081 0 0 16
Inventory of phytoplankton taxa on the Togolese coast 506 0 0 0
iziko South African Museum - Crustacean Collection 13123 0 2716 0
iziko South African Museum - Fish Collection 15136 0 2153 0
iziko South African Museum - Marine Mammal Collection 1184 0 212 0
iziko South African Museum - Mollusc Collection 6016 0 2165 0
iziko South African Museum - Shark collection 14484 0 1950 0
Marine and Coastal Management - Copepod Surveys 91705 0 0 0
Marine and Coastal Management - Demersal Surveys (AfrOBIS) 201741 0 0 0
Marine and Coastal Management - Linefish Dataset (AfrOBIS) 2744958 0 0 0
Marine and Coastal Management - Seal Surveys 2440 0 0 0
Marine fish species in Benin EEZ 89 0 89 0
Marine fish species off Lagos coast, Nigeria 95 0 0 0
Marine species from published papers of the Kenyan EEZ in the period 1975-2013 1311 0 892 63
Marine species list for iSimangaliso Wetland Park 2009 1201 0 1201 0
Namdeb Diamond Corporation Limited Marine Monitoring Programme 27318 0 0 0
Namibian West Coast Biodiversity 822 0 0 0
Natal Museum - Mollusc Collection 26516 0 3031 0
National Institute of Marine Sciences and Technologies - Trawling surveys 7664 0 39 0
PHYTOPLANKTON AND FLORA COMPOSITION OF SOUTH WESTERN REGION OF THE NIGERIAN COASTAL ENVIRONMENTS 6590 0 6590 0
Prawns Fisheries in Tanzania 234 0 0 0
saison de pontes 2018-2019 sud Cameroun 200 0 0 0
Selmar Schonland Herbarium Marine Algae Collection 18214 0 629 17585
South African Institute for Aquatic Biodiversity - Fish Collection 44343 0 2273 0