November 29, 2022 09:54
This table included taxonomy related quality flags as well as some
missing or invalid fields. no_match
means that no matching
WoRMS name could be found based on the scientificName
or
scientificNameID
. no_accepted_name
means that
although a matching WoRMS name was found, this name is not accepted and
does not have an accepted alternative. Invalid
scientificNameID
s include ITIS LSIDs, so this is not
necessarily a problem.
node_name | count | no_match | no_accepted_name | missing_scientificName | missing_scientificNameID | invalid_scientificNameID |
---|---|---|---|---|---|---|
AfrOBIS | 3544867 | 10564 | 629 | 0 | 34431 | 97 |
Antarctic OBIS | 2918725 | 16563 | 1708 | 8554 | 91944 | 3636 |
Arctic OBIS | 405955 | 15534 | 6476 | 0 | 154734 | 14171 |
Caribbean OBIS | 329462 | 2786 | 4278 | 2 | 3213 | 2145 |
ESP OBIS | 6674 | 0 | 43 | 0 | 0 | 0 |
EurOBIS | 33348706 | 332813 | 525882 | 51 | 4620632 | 5 |
Fish OBIS | 2977239 | 0 | 299 | 0 | 0 | 0 |
HAB OBIS | 19326 | 174 | 145 | 2 | 10356 | 0 |
IndOBIS | 109280 | 4790 | 2500 | 0 | 4883 | 0 |
MedOBIS | 76810 | 0 | 2371 | 0 | 44 | 0 |
OBIS Argentina | 206973 | 1405 | 5401 | 0 | 4775 | 0 |
OBIS Australia | 35714180 | 3681043 | 97577 | 6147 | 3944546 | 2315 |
OBIS Black Sea | 44602 | 0 | 2779 | 0 | 0 | 0 |
OBIS Brazil | 512596 | 35137 | 8191 | 17866 | 125277 | 5383 |
OBIS Canada | 12910455 | 23396 | 53012 | 21738 | 168349 | 170682 |
OBIS China | 21955 | 2106 | 17 | 169 | 15091 | 1421 |
OBIS Colombia | 537079 | 4548 | 2194 | 951 | 10812 | 468 |
OBIS CPPS | 1430 | 4 | 0 | 0 | 4 | 0 |
OBIS Deep Sea | 199969 | 6124 | 632 | 0 | 27198 | 2434 |
OBIS Indonesia | 3156 | 0 | 17 | 0 | 0 | 14 |
OBIS ISA | 49033 | 1116 | 251 | 41 | 1281 | 0 |
OBIS Japan | 2232154 | 9431 | 51692 | 0 | 17072 | 2472 |
OBIS Kenya | 36720 | 71 | 1423 | 0 | 81 | 0 |
OBIS Malaysia | 56400 | 1004 | 2775 | 227 | 1456 | 2 |
OBIS Secretariat | 5580966 | 58675 | 36683 | 431 | 84776 | 1 |
OBIS Senegal | 3940 | 10 | 0 | 0 | 0 | 3940 |
OBIS UK | 8307087 | 29817 | 96493 | 0 | 31975 | 0 |
OBIS USA | 24424498 | 189741 | 276424 | 59519 | 2074802 | 645791 |
OBIS-SEAMAP | 4916410 | 5279 | 6576 | 0 | 10746 | 3 |
Ocean Tracking Network | 22357 | 0 | 0 | 0 | 0 | 0 |
Oceans Past Initiative | 338518 | 1513 | 68 | 0 | 1513 | 0 |
PEGO OBIS | 3460 | 23 | 204 | 0 | 24 | 1 |
SEA OBIS | 67114 | 4134 | 214 | 1312 | 10138 | 0 |
SWP OBIS | 2140819 | 3440 | 7813 | 0 | 6321 | 4208 |
This table includes location and depth related quality flags.
node_name | count | no_coord | zero_coord | lon_out_of_range | lat_out_of_range | no_depth | depth_out_of_range | min_depth_exceeds_max |
---|---|---|---|---|---|---|---|---|
AfrOBIS | 3544867 | 3573 | 206 | 0 | 0 | 3203455 | 1 | 3248 |
Antarctic OBIS | 2918725 | 5044 | 18 | 2295 | 1864 | 2629516 | 4 | 2045 |
Arctic OBIS | 405955 | 4 | 0 | 0 | 0 | 165305 | 6342 | 2477 |
Caribbean OBIS | 329462 | 1943 | 0 | 581 | 575 | 178921 | 1 | 86 |
ESP OBIS | 6674 | 0 | 0 | 0 | 0 | 1123 | 0 | 0 |
EurOBIS | 33348706 | 31627 | 3044 | 7 | 721 | 13396428 | 3 | 2266 |
Fish OBIS | 2977239 | 510 | 3670 | 343 | 333 | 2977239 | 0 | 0 |
HAB OBIS | 19326 | 208 | 0 | 13 | 1 | 14771 | 0 | 0 |
IndOBIS | 109280 | 271 | 0 | 0 | 0 | 82080 | 0 | 0 |
MedOBIS | 76810 | 274 | 0 | 0 | 274 | 17643 | 0 | 0 |
OBIS Argentina | 206973 | 13 | 0 | 0 | 0 | 14653 | 0 | 0 |
OBIS Australia | 35714180 | 210960 | 1 | 13 | 0 | 3877861 | 0 | 53 |
OBIS Black Sea | 44602 | 2 | 0 | 0 | 2 | 1213 | 0 | 0 |
OBIS Brazil | 512596 | 55474 | 11744 | 34 | 26 | 329633 | 0 | 169 |
OBIS Canada | 12910455 | 44138 | 74 | 39070 | 39067 | 8781852 | 0 | 2272 |
OBIS China | 21955 | 545 | 0 | 0 | 425 | 21787 | 0 | 0 |
OBIS Colombia | 537079 | 2558 | 0 | 33 | 10 | 68351 | 0 | 37 |
OBIS CPPS | 1430 | 0 | 1 | 0 | 0 | 700 | 0 | 0 |
OBIS Deep Sea | 199969 | 203 | 112 | 203 | 203 | 42575 | 0 | 3195 |
OBIS Indonesia | 3156 | 1 | 0 | 0 | 0 | 3156 | 0 | 0 |
OBIS ISA | 49033 | 0 | 0 | 0 | 0 | 800 | 256 | 7 |
OBIS Japan | 2232154 | 0 | 2 | 0 | 0 | 1129981 | 0 | 0 |
OBIS Kenya | 36720 | 0 | 0 | 0 | 0 | 36193 | 0 | 0 |
OBIS Malaysia | 56400 | 118 | 135 | 0 | 0 | 44868 | 0 | 2 |
OBIS Secretariat | 5580966 | 0 | 0 | 0 | 0 | 2628740 | 6 | 7347 |
OBIS Senegal | 3940 | 370 | 0 | 0 | 0 | 3940 | 0 | 0 |
OBIS UK | 8307087 | 1368 | 0 | 0 | 0 | 2720406 | 0 | 271 |
OBIS USA | 24424498 | 286808 | 42 | 201 | 113 | 2461814 | 17112 | 46159 |
OBIS-SEAMAP | 4916410 | 0 | 0 | 0 | 0 | 4916410 | 0 | 0 |
Ocean Tracking Network | 22357 | 0 | 0 | 0 | 0 | 22357 | 0 | 0 |
Oceans Past Initiative | 338518 | 3 | 0 | 0 | 0 | 236250 | 0 | 0 |
PEGO OBIS | 3460 | 3 | 0 | 2 | 2 | 3460 | 0 | 0 |
SEA OBIS | 67114 | 58 | 12 | 0 | 0 | 66958 | 0 | 0 |
SWP OBIS | 2140819 | 4958 | 59 | 238 | 28 | 400410 | 8 | 22698 |
This table includes time related quality flags as well as missing or invalid fields.
node_name | count | date_in_future | missing_eventDate | invalid_eventDate |
---|---|---|---|---|
AfrOBIS | 3544867 | 1 | 40162 | 17685 |
Antarctic OBIS | 2918725 | 1015 | 198891 | 10849 |
Arctic OBIS | 405955 | 0 | 248047 | 11139 |
Caribbean OBIS | 329462 | 0 | 64570 | 4274 |
ESP OBIS | 6674 | 0 | 0 | 0 |
EurOBIS | 33348706 | 7 | 1173137 | 77120 |
Fish OBIS | 2977239 | 978 | 0 | 405535 |
HAB OBIS | 19326 | 0 | 3721 | 679 |
IndOBIS | 109280 | 0 | 3070 | 0 |
MedOBIS | 76810 | 0 | 0 | 82 |
OBIS Argentina | 206973 | 0 | 11551 | 0 |
OBIS Australia | 35714180 | 0 | 701313 | 32429 |
OBIS Black Sea | 44602 | 0 | 0 | 766 |
OBIS Brazil | 512596 | 0 | 44705 | 33158 |
OBIS Canada | 12910455 | 91 | 1026672 | 51618 |
OBIS China | 21955 | 0 | 15032 | 1205 |
OBIS Colombia | 537079 | 200 | 2453 | 2018 |
OBIS CPPS | 1430 | 0 | 0 | 0 |
OBIS Deep Sea | 199969 | 0 | 11530 | 10965 |
OBIS Indonesia | 3156 | 0 | 1615 | 0 |
OBIS ISA | 49033 | 0 | 0 | 0 |
OBIS Japan | 2232154 | 0 | 0 | 22 |
OBIS Kenya | 36720 | 0 | 3467 | 0 |
OBIS Malaysia | 56400 | 0 | 9625 | 4 |
OBIS Secretariat | 5580966 | 0 | 956430 | 0 |
OBIS Senegal | 3940 | 0 | 0 | 3570 |
OBIS UK | 8307087 | 6 | 117688 | 15 |
OBIS USA | 24424498 | 10 | 253379 | 408968 |
OBIS-SEAMAP | 4916410 | 2 | 64 | 2 |
Ocean Tracking Network | 22357 | 0 | 0 | 0 |
Oceans Past Initiative | 338518 | 0 | 8149 | 0 |
PEGO OBIS | 3460 | 0 | 2 | 0 |
SEA OBIS | 67114 | 0 | 62744 | 0 |
SWP OBIS | 2140819 | 14 | 125647 | 156776 |
New datasets since November 28, 2020
node_name | count |
---|---|
AfrOBIS | 9 |
Antarctic OBIS | 23 |
Arctic OBIS | 1 |
Caribbean OBIS | 79 |
ESP OBIS | 8 |
EurOBIS | 235 |
Fish OBIS | 2 |
HAB OBIS | 3 |
IndOBIS | 9 |
MedOBIS | 6 |
OBIS Argentina | 2 |
OBIS Australia | 143 |
OBIS Black Sea | 31 |
OBIS Brazil | 35 |
OBIS Canada | 56 |
OBIS China | 16 |
OBIS Colombia | 74 |
OBIS CPPS | 1 |
OBIS Deep Sea | 11 |
OBIS Indonesia | 0 |
OBIS ISA | 90 |
OBIS Japan | 13 |
OBIS Kenya | 0 |
OBIS Malaysia | 2 |
OBIS Secretariat | 0 |
OBIS Senegal | 0 |
OBIS UK | 22 |
OBIS USA | 33 |
OBIS-SEAMAP | 162 |
Ocean Tracking Network | 1 |
Oceans Past Initiative | 20 |
PEGO OBIS | 2 |
SEA OBIS | 1 |
SWP OBIS | 33 |