November 29, 2022 09:55

back - go to node page - go to quality statistics in portal

IndOBIS datasets

Taxonomy

This table included taxonomy related quality flags as well as some missing or invalid fields. no_match means that no matching WoRMS name could be found based on the scientificName or scientificNameID. no_accepted_name means that although a matching WoRMS name was found, this name is not accepted and does not have an accepted alternative. Invalid scientificNameIDs include ITIS LSIDs, so this is not necessarily a problem.

title count no_match no_accepted_name missing_scientificName missing_scientificNameID invalid_scientificNameID
Biological Collection, National Institute of Oceanography, Goa, India 308 0 0 0 0 0
Confirmation of pygmy sperm whale, Kogia breviceps from Palk Bay, India through Cytochrome Oxidase1 (COI) sequence 1 0 0 0 0 0
Cruise 334-Leg I datasets (Andaman & Nicobar Islands) 221 16 3 0 16 0
Distribution of Polyclads from Lakshadweep Islands 37 0 0 0 0 0
DNA barcoding of the Anomuran crabs of Indian EEZ using COI and 16S rRNA genes 14 0 0 0 0 0
Finfishes of the Gulf of Mannar Biosphere Reserve collected during 2007-2008 1065 0 0 0 0 0
FORV Sagar Sampada Cruise 334-Leg II datasets (Andaman & Nicobar Islands) 170 17 0 0 17 0
Harbour landings and Intertidal data, Kerala 124 0 1 0 0 0
IndOBIS Dataset (1-2000) 2000 70 19 0 71 0
IndOBIS Dataset (10001-12000) 2000 48 4 0 56 0
IndOBIS Dataset (12001-14000) 2000 55 1 0 62 0
IndOBIS Dataset (14001-16000) 2000 33 0 0 33 0
IndOBIS Dataset (16001-18000) 2000 31 0 0 31 0
IndOBIS Dataset (18001-20000) 2000 236 0 0 238 0
IndOBIS Dataset (20001-22000) 2000 576 10 0 591 0
IndOBIS Dataset (2001-4000) 2000 220 23 0 220 0
IndOBIS Dataset (22001-24000) 2000 11 25 0 11 0
IndOBIS Dataset (24001-26000) 2000 66 16 0 66 0
IndOBIS Dataset (26001-28000) 2000 36 71 0 36 0
IndOBIS Dataset (28001-30000) 2000 50 9 0 51 0
IndOBIS Dataset (30001-32000) 2000 88 28 0 88 0
IndOBIS Dataset (32001-34000) 2000 67 63 0 68 0
IndOBIS Dataset (34001-36000) 2000 48 14 0 48 0
IndOBIS Dataset (36001-38000) 2000 41 14 0 41 0
IndOBIS Dataset (38001-40000) 2000 146 30 0 152 0
IndOBIS Dataset (40001-42000) 2000 72 147 0 72 0
IndOBIS Dataset (4001-6000) 2000 966 4 0 967 0
IndOBIS Dataset (42001-44000) 2000 165 107 0 165 0
IndOBIS Dataset (44001-46000) 2000 109 24 0 109 0
IndOBIS Dataset (46001-48000) 2000 9 5 0 9 0
IndOBIS Dataset (48001-50000) 2000 7 47 0 7 0
IndOBIS Dataset (50001-52000) 2000 22 286 0 23 0
IndOBIS Dataset (52001-54000) 2000 105 98 0 120 0
IndOBIS Dataset (54001-56000) 2000 9 0 0 9 0
IndOBIS Dataset (56001-58000) 2000 40 16 0 40 0
IndOBIS Dataset (58001-60000) 2000 8 2 0 8 0
IndOBIS Dataset (60001-62000) 2000 48 6 0 48 0
IndOBIS Dataset (6001-8000) 2000 34 1 0 35 0
IndOBIS Dataset (62001-64000) 2000 55 2 0 55 0
IndOBIS Dataset (64001-66000) 2000 326 59 0 326 0
IndOBIS Dataset (66001-68000) 2000 58 482 0 58 0
IndOBIS Dataset (68001-70000) 2000 73 120 0 74 0
IndOBIS Dataset (70001-72000) 2000 61 19 0 61 0
IndOBIS Dataset (72001-74000) 2000 4 0 0 7 0
IndOBIS Dataset (74001-76000) 2000 22 12 0 22 0
IndOBIS Dataset (76001-78000) 2000 14 65 0 14 0
IndOBIS Dataset (78001-80000) 2000 14 79 0 14 0
IndOBIS Dataset (80001-82000) 2000 55 20 0 58 0
IndOBIS Dataset (8001-10000) 2000 41 3 0 51 0
IndOBIS Dataset (82001-84000) 2000 28 4 0 29 0
IndOBIS Dataset (84001-86000) 2000 55 39 0 60 0
IndOBIS Dataset (86001-88000) 2000 35 44 0 36 0
IndOBIS Dataset (88001-90000) 2000 238 1 0 239 0
IndOBIS Dataset (90001-92000) 2000 120 0 0 120 0
IndOBIS Dataset (92001-93629) 1629 18 4 0 18 0
IndOBIS Dataset (93630-103790) 10161 120 200 0 129 0
Marine Mammals distribution data from Northern Indian Ocean 63 0 0 0 0 0
Marine Mammals distribution data from the Eastern Arabian Sea 21 0 0 0 0 0
Marine Sponges and Octocoral Collections from The West and East Coast of India 574 4 2 0 4 0
Molecular Sequences of Deepsea Caridean Shrimp based on 16S and COI from Southern coast of India during 2013-2017 77 0 0 0 0 0
New records of brittle stars (Echinodermata: Ophiuroidea) from Indian waters 15 0 0 0 0 0
Occurrence data from 11th Southern Ocean Expedition-India 34 0 0 0 0 0
Occurrence records generated from in-house project, REIS 461 0 4 0 0 0
Occurrence records of Ascidians from Andaman & Nicobar Islands 583 0 0 0 0 0
Occurrence records of polyclads from Andaman and Nicobar Islands 67 0 0 0 0 0
Phytoplankton Occurrence Data from Northeastern Arabian Sea 1310 0 267 0 0 0
The Angria Bank Expedition by Centre for Marine Living Resources & Ecology (CMLRE) and Wildlife Conservation Society-India 345 0 0 0 0 0

Location

This table includes location and depth related quality flags.

title count no_coord zero_coord lon_out_of_range lat_out_of_range no_depth depth_out_of_range min_depth_exceeds_max
Biological Collection, National Institute of Oceanography, Goa, India 308 0 0 0 0 308 0 0
Confirmation of pygmy sperm whale, Kogia breviceps from Palk Bay, India through Cytochrome Oxidase1 (COI) sequence 1 0 0 0 0 1 0 0
Cruise 334-Leg I datasets (Andaman & Nicobar Islands) 221 0 0 0 0 0 0 0
Distribution of Polyclads from Lakshadweep Islands 37 0 0 0 0 37 0 0
DNA barcoding of the Anomuran crabs of Indian EEZ using COI and 16S rRNA genes 14 0 0 0 0 0 0 0
Finfishes of the Gulf of Mannar Biosphere Reserve collected during 2007-2008 1065 0 0 0 0 0 0 0
FORV Sagar Sampada Cruise 334-Leg II datasets (Andaman & Nicobar Islands) 170 0 0 0 0 0 0 0
Harbour landings and Intertidal data, Kerala 124 0 0 0 0 124 0 0
IndOBIS Dataset (1-2000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (10001-12000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (12001-14000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (14001-16000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (16001-18000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (18001-20000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (20001-22000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (2001-4000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (22001-24000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (24001-26000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (26001-28000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (28001-30000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (30001-32000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (32001-34000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (34001-36000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (36001-38000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (38001-40000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (40001-42000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (4001-6000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (42001-44000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (44001-46000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (46001-48000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (48001-50000) 2000 0 0 0 0 1513 0 0
IndOBIS Dataset (50001-52000) 2000 0 0 0 0 1788 0 0
IndOBIS Dataset (52001-54000) 2000 0 0 0 0 1178 0 0
IndOBIS Dataset (54001-56000) 2000 0 0 0 0 1070 0 0
IndOBIS Dataset (56001-58000) 2000 0 0 0 0 1394 0 0
IndOBIS Dataset (58001-60000) 2000 0 0 0 0 702 0 0
IndOBIS Dataset (60001-62000) 2000 0 0 0 0 567 0 0
IndOBIS Dataset (6001-8000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (62001-64000) 2000 0 0 0 0 1353 0 0
IndOBIS Dataset (64001-66000) 2000 0 0 0 0 763 0 0
IndOBIS Dataset (66001-68000) 2000 0 0 0 0 1704 0 0
IndOBIS Dataset (68001-70000) 2000 0 0 0 0 1769 0 0
IndOBIS Dataset (70001-72000) 2000 0 0 0 0 1352 0 0
IndOBIS Dataset (72001-74000) 2000 0 0 0 0 70 0 0
IndOBIS Dataset (74001-76000) 2000 0 0 0 0 1949 0 0
IndOBIS Dataset (76001-78000) 2000 0 0 0 0 1797 0 0
IndOBIS Dataset (78001-80000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (80001-82000) 2000 0 0 0 0 1363 0 0
IndOBIS Dataset (8001-10000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (82001-84000) 2000 0 0 0 0 1972 0 0
IndOBIS Dataset (84001-86000) 2000 0 0 0 0 2000 0 0
IndOBIS Dataset (86001-88000) 2000 259 0 0 0 1309 0 0
IndOBIS Dataset (88001-90000) 2000 0 0 0 0 245 0 0
IndOBIS Dataset (90001-92000) 2000 0 0 0 0 97 0 0
IndOBIS Dataset (92001-93629) 1629 0 0 0 0 0 0 0
IndOBIS Dataset (93630-103790) 10161 12 0 0 0 4815 0 0
Marine Mammals distribution data from Northern Indian Ocean 63 0 0 0 0 13 0 0
Marine Mammals distribution data from the Eastern Arabian Sea 21 0 0 0 0 5 0 0
Marine Sponges and Octocoral Collections from The West and East Coast of India 574 0 0 0 0 136 0 0
Molecular Sequences of Deepsea Caridean Shrimp based on 16S and COI from Southern coast of India during 2013-2017 77 0 0 0 0 0 0 0
New records of brittle stars (Echinodermata: Ophiuroidea) from Indian waters 15 0 0 0 0 0 0 0
Occurrence data from 11th Southern Ocean Expedition-India 34 0 0 0 0 34 0 0
Occurrence records generated from in-house project, REIS 461 0 0 0 0 0 0 0
Occurrence records of Ascidians from Andaman & Nicobar Islands 583 0 0 0 0 583 0 0
Occurrence records of polyclads from Andaman and Nicobar Islands 67 0 0 0 0 67 0 0
Phytoplankton Occurrence Data from Northeastern Arabian Sea 1310 0 0 0 0 2 0 0
The Angria Bank Expedition by Centre for Marine Living Resources & Ecology (CMLRE) and Wildlife Conservation Society-India 345 0 0 0 0 0 0 0

Time

This table includes time related quality flags as well as missing or invalid fields.

title count date_in_future missing_eventDate invalid_eventDate
Biological Collection, National Institute of Oceanography, Goa, India 308 0 0 0
Confirmation of pygmy sperm whale, Kogia breviceps from Palk Bay, India through Cytochrome Oxidase1 (COI) sequence 1 0 0 0
Cruise 334-Leg I datasets (Andaman & Nicobar Islands) 221 0 0 0
Distribution of Polyclads from Lakshadweep Islands 37 0 0 0
DNA barcoding of the Anomuran crabs of Indian EEZ using COI and 16S rRNA genes 14 0 0 0
Finfishes of the Gulf of Mannar Biosphere Reserve collected during 2007-2008 1065 0 0 0
FORV Sagar Sampada Cruise 334-Leg II datasets (Andaman & Nicobar Islands) 170 0 0 0
Harbour landings and Intertidal data, Kerala 124 0 0 0
IndOBIS Dataset (1-2000) 2000 0 71 0
IndOBIS Dataset (10001-12000) 2000 0 5 0
IndOBIS Dataset (12001-14000) 2000 0 13 0
IndOBIS Dataset (14001-16000) 2000 0 6 0
IndOBIS Dataset (16001-18000) 2000 0 13 0
IndOBIS Dataset (18001-20000) 2000 0 59 0
IndOBIS Dataset (20001-22000) 2000 0 583 0
IndOBIS Dataset (2001-4000) 2000 0 220 0
IndOBIS Dataset (22001-24000) 2000 0 11 0
IndOBIS Dataset (24001-26000) 2000 0 5 0
IndOBIS Dataset (26001-28000) 2000 0 30 0
IndOBIS Dataset (28001-30000) 2000 0 48 0
IndOBIS Dataset (30001-32000) 2000 0 88 0
IndOBIS Dataset (32001-34000) 2000 0 68 0
IndOBIS Dataset (34001-36000) 2000 0 47 0
IndOBIS Dataset (36001-38000) 2000 0 41 0
IndOBIS Dataset (38001-40000) 2000 0 153 0
IndOBIS Dataset (40001-42000) 2000 0 80 0
IndOBIS Dataset (4001-6000) 2000 0 963 0
IndOBIS Dataset (42001-44000) 2000 0 165 0
IndOBIS Dataset (44001-46000) 2000 0 212 0
IndOBIS Dataset (46001-48000) 2000 0 10 0
IndOBIS Dataset (48001-50000) 2000 0 3 0
IndOBIS Dataset (50001-52000) 2000 0 0 0
IndOBIS Dataset (52001-54000) 2000 0 0 0
IndOBIS Dataset (54001-56000) 2000 0 0 0
IndOBIS Dataset (56001-58000) 2000 0 0 0
IndOBIS Dataset (58001-60000) 2000 0 0 0
IndOBIS Dataset (60001-62000) 2000 0 0 0
IndOBIS Dataset (6001-8000) 2000 0 13 0
IndOBIS Dataset (62001-64000) 2000 0 0 0
IndOBIS Dataset (64001-66000) 2000 0 0 0
IndOBIS Dataset (66001-68000) 2000 0 0 0
IndOBIS Dataset (68001-70000) 2000 0 0 0
IndOBIS Dataset (70001-72000) 2000 0 0 0
IndOBIS Dataset (72001-74000) 2000 0 0 0
IndOBIS Dataset (74001-76000) 2000 0 0 0
IndOBIS Dataset (76001-78000) 2000 0 0 0
IndOBIS Dataset (78001-80000) 2000 0 0 0
IndOBIS Dataset (80001-82000) 2000 0 0 0
IndOBIS Dataset (8001-10000) 2000 0 14 0
IndOBIS Dataset (82001-84000) 2000 0 10 0
IndOBIS Dataset (84001-86000) 2000 0 0 0
IndOBIS Dataset (86001-88000) 2000 0 139 0
IndOBIS Dataset (88001-90000) 2000 0 0 0
IndOBIS Dataset (90001-92000) 2000 0 0 0
IndOBIS Dataset (92001-93629) 1629 0 0 0
IndOBIS Dataset (93630-103790) 10161 0 0 0
Marine Mammals distribution data from Northern Indian Ocean 63 0 0 0
Marine Mammals distribution data from the Eastern Arabian Sea 21 0 0 0
Marine Sponges and Octocoral Collections from The West and East Coast of India 574 0 0 0
Molecular Sequences of Deepsea Caridean Shrimp based on 16S and COI from Southern coast of India during 2013-2017 77 0 0 0
New records of brittle stars (Echinodermata: Ophiuroidea) from Indian waters 15 0 0 0
Occurrence data from 11th Southern Ocean Expedition-India 34 0 0 0
Occurrence records generated from in-house project, REIS 461 0 0 0
Occurrence records of Ascidians from Andaman & Nicobar Islands 583 0 0 0
Occurrence records of polyclads from Andaman and Nicobar Islands 67 0 0 0
Phytoplankton Occurrence Data from Northeastern Arabian Sea 1310 0 0 0
The Angria Bank Expedition by Centre for Marine Living Resources & Ecology (CMLRE) and Wildlife Conservation Society-India 345 0 0 0