November 29, 2022 09:57

back - go to node page - go to quality statistics in portal

OBIS-SEAMAP datasets

Taxonomy

This table included taxonomy related quality flags as well as some missing or invalid fields. no_match means that no matching WoRMS name could be found based on the scientificName or scientificNameID. no_accepted_name means that although a matching WoRMS name was found, this name is not accepted and does not have an accepted alternative. Invalid scientificNameIDs include ITIS LSIDs, so this is not necessarily a problem.

title count no_match no_accepted_name missing_scientificName missing_scientificNameID invalid_scientificNameID
2011 Female Northern Elephant Seals (aggregated per 1-degree cell) 278 0 0 0 0 0
Abundance and distribution of cetaceans in the state of Aragua, Venezuela 29 0 0 0 0 0
Acoustic Detections for Airborne Mine Neutralization System Passive Acoustic Monitoring in the NSWC PCD Study Area from December 2011 3 0 0 0 0 0
Acoustic detections from R/V Song of the Whale during the spring 2019 MAPS survey (NMFS permit 14809) 221 0 0 0 0 0
Acoustic detections from R/V Song of the Whale during the winter 2019 MAPS survey (NMFS permit 14809) 180 0 0 0 0 0
Acoustic detections from research cruises in the Med sea, 1994-2001 103 0 0 0 0 0
Acoustic detections in Indian Ocean 277 0 0 0 0 0
Acoustic detections in Northeast and South Atlantic 828 0 0 0 0 0
Acoustic detections of Arctic mammals in the western Beaufort Sea 2010-2011 5824 0 0 0 0 0
Acoustic detections of sperm whales from research cruises in the Med sea, 1994-2001 27 0 0 0 0 0
Acquario di Genova, Delfini Metropolitani Project, cetacean sightings 2001-2009 160 0 0 0 0 0
Adriatic Shipping Company marine mammal sightings in the Adriatic Sea 1988-2000 141 0 0 0 0 0
AdriaWatch project (aggregated per 1-degree cell) 93 0 0 0 0 0
Adult female elephant seals Post-Breeding 2015 (aggregated per 1-degree cell) 104 0 0 0 0 0
Adult female loggerhead turtles around Japan 1999 251 0 0 0 0 0
Aerial Oil Spill Response Survey 1994-1997 14892 22 1 0 96 0
Aerial sightings of beluga in the Russian Arctic seas 2010 14 0 0 0 0 0
Aerial Survey Baseline Monitoring in the Continental Shelf Region of the VACAPES OPAREA: January - February 2017 439 0 13 0 0 0
Aerial Survey Baseline Monitoring in the Continental Shelf Region of the VACAPES OPAREA: January 2016 - December 2016 (left side) 302 0 17 0 0 0
Aerial Survey Baseline Monitoring in the Continental Shelf Region of the VACAPES OPAREA: January 2016 - December 2016 (right side) 276 0 19 0 0 0
AFAST Hatteras Aerial Survey -Left side- 2011-2012 100 0 6 0 0 0
AFAST Hatteras Aerial Survey -Right side- 2011-2012 109 0 13 0 0 0
AFTT Cape Hatteras Aerial Survey -Left side- 2014 156 0 13 0 0 0
AFTT Cape Hatteras Aerial Survey -Right side- 2014 125 0 11 0 0 0
AFTT Hatteras Aerial Survey -Left side- 2012-2013 203 0 15 0 0 0
AFTT Hatteras Aerial Survey -Right side- 2012-2013 187 0 15 0 0 0
AFTT JAX Aerial Survey -Left side- 2012-2013 282 0 24 0 0 0
AFTT JAX Aerial Survey -Left side- 2014 225 0 12 0 0 0
AFTT JAX Aerial Survey -Right side- 2012-2013 286 0 20 0 0 0
AFTT JAX Aerial Survey -Right side- 2014 239 0 12 0 0 0
AICM satellite tracked loggerhead sea turtles from Mozambique 2012 under SWIOFP 1259 0 0 0 0 0
Akazul sea turtle strandings at La Barrona, Guatemala 2013 63 0 0 0 0 0
All Flatbacks (aggregated per 1-degree cell) 43 0 0 0 0 0
Allied Finback Whale Catalogue 648 0 0 0 0 0
Allied Humpback Whale Catalogue, 1976 - 2003 3928 0 0 0 0 0
Alnitak-Alnilam Cetaceans and sea turtles surveys off Southern Spain 4871 0 0 0 0 0
AMAPPS Northeast Aerial Cruise Fall 2012 257 0 0 0 0 0
AMAPPS Northeast Aerial Cruise Fall 2019 469 0 0 0 0 0
AMAPPS Northeast Aerial Cruise Spring 2012 279 0 1 0 0 0
AMAPPS Northeast Aerial Cruise Spring 2014 97 0 0 0 0 0
AMAPPS Northeast Aerial Cruise Spring 2017 1667 0 50 0 0 0
AMAPPS Northeast Aerial Cruise Spring 2019 819 0 0 0 0 0
AMAPPS Northeast Aerial Cruise Summer 2010 748 0 40 0 0 0
AMAPPS Northeast Aerial Cruise Summer 2011 816 0 97 0 0 0
AMAPPS Northeast Aerial Cruise Summer 2016 1819 0 197 0 0 0
AMAPPS Northeast Aerial Cruise Winter 2011 260 0 2 0 0 0
AMAPPS Northeast Aerial Cruise Winter 2014 44 0 0 0 0 0
AMAPPS Northeast Aerial Cruise Winter 2017 374 0 1 0 0 0
AMAPPS Northeast Shipboard Cruise Spring 2014 573 0 0 0 0 0
AMAPPS Northeast Shipboard Cruise Summer 2011 943 0 46 0 0 0
AMAPPS Northeast Shipboard Cruise Summer 2013 779 0 0 0 0 0
AMAPPS Northeast Shipboard Cruise Summer 2016 1313 0 63 0 0 0
AMAPPS Southeast Aerial Cruise Fall 2012 200 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Fall 2016 167 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Fall 2017 515 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Spring 2012 237 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Spring 2014 502 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Spring 2017 882 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Spring 2019 1244 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Summer 2010 141 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Summer 2011 161 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Summer 2016 1349 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Winter 2011 120 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Winter 2013 116 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Winter 2015 494 0 0 0 0 0
AMAPPS Southeast Aerial Cruise Winter 2019-2020 449 0 0 0 0 0
AMAPPS Southeast Shipboard Cruise Summer 2016 319 0 3 0 0 0
Andalusia, Spain. Small loggerheads from a nest at Pulpí (Almería) (aggregated per 1-degree cell) 65 0 0 0 0 0
Angola LNG olive ridley tracking project (aggregated per 1-degree cell) 61 0 0 0 0 0
Ano Nuevo 2015 Juvenile California sea lions (aggregated per 1-degree cell) 25 0 0 0 0 0
Apudthama Ranger flatback tracking project (aggregated per 1-degree cell) 11 0 0 0 0 0
ARCAS sea turtle strandings at Hawaii, Guatemala 2010-2013 24 0 0 0 0 0
Ascension Island green turtles migrations 1689 0 0 0 0 0
Atlantic grey seal breeding colonies in Hay and Saddle Islands, Nova Scotia 3355 0 0 0 0 0
Bahamas Marine Mammal Research Organisation Aerial Survey 17 0 0 0 0 0
Bahamas Marine Mammal Research Organisation On-transect Sightings 185 0 0 0 0 0
Bahamas Marine Mammal Research Organisation Opportunistic Sightings 2897 0 0 0 0 0
Bahamas Marine Mammal Research Organisation Strandings 89 0 0 0 0 0
Bahamas Marine Mammal Research Organisation Turtles 101 0 0 0 0 0
Bald Head Island 2003: Loggerhead Turtles (aggregated per 1-degree cell) 18 0 0 0 0 0
Bald Head Island 2004: Loggerhead Turtles (aggregated per 1-degree cell) 48 0 0 0 0 0
Bald Head Island 2005: Loggerhead Turtles (aggregated per 1-degree cell) 41 0 0 0 0 0
Bald Head Island 2006: Loggerhead Turtles (aggregated per 1-degree cell) 107 0 0 0 0 0
Bald Head Island 2007: Loggerhead Turtles (aggregated per 1-degree cell) 38 0 0 0 0 0
Bald Head Island 2008: Loggerhead Turtles (aggregated per 1-degree cell) 30 0 0 0 0 0
Bali turtles (aggregated per 1-degree cell) 8 0 0 0 0 0
Baltic Porpoise Acoustic Surveys 01-02 462 0 0 0 0 0
Baltic Porpoise Sightings 01-02 55 0 0 0 0 0
Baltic Seabirds Transect Surveys 23289 1 0 0 15 0
Bangladesh Sea Turtle Satellite Tracking Project-Marinelife Alliance (aggregated per 1-degree cell) 159 0 0 0 0 0
Bardi Jawi turtle tagging and tracking (aggregated per 1-degree cell) 5 0 0 0 0 0
Barrow Island flatback tracking 2009-2010 (aggregated per 1-degree cell) 48 0 0 0 0 0
Barrow Island Flatback Turtle Tracking 2011-2012 (aggregated per 1-degree cell) 25 0 0 0 0 0
Barrow Island Flatback Turtle Tracking 2013-2014 (aggregated per 1-degree cell) 22 0 0 0 0 0
Barrow Island Green Turtle Satellite Tracking Program 2013-2014 (aggregated per 1-degree cell) 31 0 0 0 0 0
Beacon Wind Digital Aerial Wildlife Surveys for BOEM Lease Area OCS-A 0520, Equinor Wind US LLC, March 2021 – October 2021 2992 0 0 0 0 0
Bepi Project - Adriatic Sea (aggregated per 1-degree cell) 14 0 0 0 0 0
BIOMASS 1980-1985 16708 16 0 0 313 0
BLM CETAP AIR Sightings 11080 0 453 0 0 0
BLM CETAP OPP Sightings 9960 0 64 0 0 0
BLM CETAP SHIP Sightings 3699 0 73 0 0 0
Blue Whale Study aerial surveys, southern Australia 2002-2007 408 0 0 0 0 0
Blue Whale Study aerial surveys, southern Australia, 2007-2012 87 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) MPS cetacean sightings 2002-2004 38 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) MPS sperm whale trackings 2004-2005 1144 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) PhotoID 2002-2005 749 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) S-Tag Argos Telemetry 3171 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) S-Tag cetacean sightings 2002-2004 211 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) S-Tag cetacean sightings 2005 708 0 0 0 0 0
BOEM Sperm Whale Seismic Study (SWSS) S-Tag sperm whale trackings 2002-2004 2069 0 0 0 0 0
Bonaire Turtle Tracking 2012 (aggregated per 1-degree cell) 18 0 0 0 0 0
Bottlenose dolphin abundance in coastal Moreton Bay 2000 48 0 0 0 0 0
Bottlenose Dolphin Research Institute (BDRI) cetacean sightings 2011 183 0 0 0 0 0
Bottlenose dolphins off Outer Banks 2007-2012 323 0 0 0 0 0
Bowen Turtle Collaboration: Girringun, Giru Dala, Gudjuda, GHD, DERM , NQBP, DEWHA (aggregated per 1-degree cell) 2 0 0 0 0 0
Brazil Trawl-Caught Turtles (aggregated per 1-degree cell) 99 0 0 0 0 0
Bryde’s whales off eastern Venezuela - Aerial 1978-1979 44 0 0 0 0 0
Bryde’s whales off eastern Venezuela - Vessel 1978-1979 28 0 0 0 0 0
Buck Island Turtles (aggregated per 1-degree cell) 164 0 0 0 0 0
Bycatch along Romanian Black Sea coasts 2010-2011 12 0 0 0 0 0
Cabo Verde (aggregated per 1-degree cell) 8 0 0 0 0 0
Cabo Verde (Proyecto Aegina): males and female (aggregated per 1-degree cell) 60 0 0 0 0 0
CalCOFI and NMFS Seabird and Marine Mammal Observation Data, 1987-2006 70705 45 0 0 434 0
CalCOFI marine mammal surveys 2004-2008 - off effort 287 0 0 0 0 0
CalCOFI marine mammal surveys 2004-2008 - on effort 995 0 0 0 0 0
Canary Islands - OAG (aggregated per 1-degree cell) 321 0 0 0 0 0
Canary Islands (aggregated per 1-degree cell) 91 0 0 0 0 0
Cap’n Fish’s Cruises sightings 290 0 0 0 0 0
Cape Cod Sea Turtle Release 2007 (aggregated per 1-degree cell) 32 0 0 0 0 0
Cape Hatteras 04-05 1259 0 0 0 0 0
Cape Verde (Cabo Verde) 2004: Loggerhead Turtles (aggregated per 1-degree cell) 71 0 0 0 0 0
Cape Verde (Cabo Verde) 2005: Loggerhead Turtles (aggregated per 1-degree cell) 21 0 0 0 0 0
CARESAT (aggregated per 1-degree cell) 32 0 0 0 0 0
Caribbean Colombian Sea Turtle Satellite Tracking (aggregated per 1-degree cell) 89 0 0 0 0 0
Casale Project (aggregated per 1-degree cell) 40 0 0 0 0 0
Cascadia Research Blue Whale Photo IDs for US West Coast, 1972-2004 6535 0 0 0 0 0
Cascadia Research Collective Hawaii OASIS project whale and dolphin sightings 1958 0 0 0 0 0
Casey Key Loggerheads 2005-2006 (aggregated per 1-degree cell) 66 0 0 0 0 0
Casey Key Loggerheads 2007 (aggregated per 1-degree cell) 54 0 0 0 0 0
Casey Key Loggerheads 2009 (aggregated per 1-degree cell) 113 0 0 0 0 0
Casey Key Loggerheads 2011 (aggregated per 1-degree cell) 84 0 0 0 0 0
Casey Key Loggerheads 2012-2013 (aggregated per 1-degree cell) 72 0 0 0 0 0
Catches or strandings of Balaenoptera omurai 9 0 0 0 0 0
Cayman Islands 2003: Loggerhead & Green Turtles (aggregated per 1-degree cell) 35 0 0 0 0 0
Cayman Islands 2004: Loggerhead & Green Turtles (aggregated per 1-degree cell) 59 0 0 0 0 0
Cayman Islands 2005: Green Turtles (aggregated per 1-degree cell) 39 0 0 0 0 0
Cayman Islands 2006: Green Turtle (aggregated per 1-degree cell) 1 0 0 0 0 0
Cayman Turtle Farm Green Sea Turtle Releases (aggregated per 1-degree cell) 15 0 0 0 0 0
CE.TU.S. research cetacean sightings in the North Tuscany and Tuscan Archipelago waters, 1997-2011 394 0 0 0 0 0
Cemetery Beach Port Hedland Flatback Tracking Project 2009/2010 (aggregated per 1-degree cell) 41 0 0 0 0 0
Cemetery Beach Port Hedland Flatback Tracking Project 2011-2012 (aggregated per 1-degree cell) 29 0 0 0 0 0
Cetacean and sea turtle sightings in Gabon 85 0 9 0 0 0
Cetacean coordinated transborder monitoring using ferries as platforms of observation off Tunisia 2013-2014 - Atutax 63 0 0 0 0 0
Cetacean coordinated transborder monitoring using ferries as platforms of observation off Tunisia 2013-2014 - Ketos 82 0 0 0 0 0
Cetacean distribution around Mayotte Island 434 0 0 0 0 0
Cetacean diversity, distribution, and abundance in northern Veracruz, Mexico 96 0 0 0 0 0
Cetacean observations in Avacha Gulf 2005-2009 53 0 0 0 0 0
Cetacean observations in the Indian Ocean Sanctuary and the South China Sea, Mauritius to the Philippines, April 1999 37 0 1 0 0 0
Cetacean observations in the waters of Karaginsky Island and Beringa Island in 2009 78 0 0 0 0 0
Cetacean occurrence off the west central Portugal coast from boat-based surveys 2007-2008 56 0 0 0 0 0
Cetacean sightings along the catalan coast 9 0 0 0 0 0
Cetacean sightings in Ghana and Ivorycoast 315 0 3 0 0 0
Cetacean sightings off Turkey 2006-2011 23 0 0 0 0 0
Cetacean survey in Balabac Strait, Philippines 32 0 0 0 0 0
Cetaceans in the Southern Indian Ocean 2004 13 0 0 0 0 0
Cetaceans sightings by boat 2010-2016 99 0 0 0 0 0
Cetaceans sightings from shore 2010-2016 62 0 0 0 0 0
Chennai India, olive ridley tracking (aggregated per 1-degree cell) 54 0 0 0 0 0
CHPT FIREX Aerial Monitoring 2011 1 0 0 0 0 0
Christopher Newport University bottlenose dolphin sightings in Virginia estuaries 2000-2006 998 0 0 0 0 0
CIRCE Marine mammals off Spain 2001-2012 3721 0 0 0 0 0
CNMI Sea Turtle Program satellite tracked green turtles 2011 27 0 0 0 0 0
Cocos Island Monitoring And Research (C-MAR) project (aggregated per 1-degree cell) 2 0 0 0 0 0
CODA cetacean sightings on primary platform of vessel surveys 2007 700 0 0 0 0 0
CODA cetacean sightings on tracker platform of vessel surveys 2007 525 0 0 0 0 0
Colombia Bahia Malaga (aggregated per 1-degree cell) 4 0 0 0 0 0
Common Bottlenose Dolphin Photographic Identification Mark-Recapture Surveys Collected from Small Boats in the Northwestern Gulf of Mexico from to 2014-03-29 to 2019-06-28 3273 0 0 0 0 0
Community structure and abundance of bottlenose dolphins Tursiops truncatus in coastal waters of the northeast Gulf of Mexico 1003 0 0 0 0 0
Conservación y preservación de tortugas marinas (aggregated per 1-degree cell) 126 0 0 0 0 0
Costa Rica Dome Expedition April 2017 (aggregated per 1-degree cell) 20 0 0 0 0 0
CRC HRC PMRF Aerial Ship-follow Surveys February 2015 and 2016 97 0 0 0 0 0
CRC HRC PMRF Small Vessel-Based Monitoring Surveys August 2017 35 0 0 0 0 0
CRC HRC PMRF Small Vessel-Based Monitoring Surveys February 2014 35 0 0 0 0 0
CRC HRC PMRF Small Vessel-Based Monitoring Surveys February 2015 50 0 0 0 0 0
CRC HRC PMRF Small Vessel-Based Monitoring Surveys February 2016 29 0 0 0 0 0
CRC HRC Shore-based Surveys KB11 2013-2015 205 0 0 0 0 0
CRC HRC Small Vessel-Based Monitoring Surveys January 2012 13 0 0 0 0 0
CRC HRC Vessel-Based Surveys KB11 2013-2014 88 0 0 0 0 0
CRESLI marine mammal observations from whale watch cruises 2000-2019 608 0 0 0 0 0
CRESLI marine mammal observations from whale watch cruises 2020 173 0 0 0 0 0
CRESLI marine mammal observations from whale watch cruises 2021 234 0 0 0 0 0
Crossing the tide (aggregated per 1-degree cell) 52 0 0 0 0 0
Cyprus 2018 (aggregated per 1-degree cell) 153 0 0 0 0 0
DECAF - AUTEC Beaked Whales - Multiple Sensors - DTag 51250 0 0 0 0 0
DECAF - AUTEC Sperm Whales - Multiple Sensors - Samples 49 0 0 0 0 0
Dedicated boat-based surveys for marine megafauna in Suriname 1112 0 2 0 14 0
Deep Panuke whale Acoustic 2003 17 0 0 0 0 0
Deep Panuke whale sightings 2003 61 0 0 0 0 0
Dekamer- Pamukkale Universitesi, Deniz Kaplumbagalarý Arastýrma Merkezi (Pamukkale UniversitySea Turtle Research Center- Dekamer) (aggregated per 1-degree cell) 81 0 0 0 0 0
Derawan Green Turtles Tracking (aggregated per 1-degree cell) 1 0 0 0 0 0
Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - OPA 2016 54550 0 1136 0 145 0
Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - OPA 2017 84886 0 1261 0 88 0
Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - OPA 2018 70263 0 682 0 12 0
Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - WEA 2016 860 0 171 0 5 0
Distribution of small cetaceans in the nearshore waters of Sarawak, East Malaysia 112 0 0 0 0 0
Dominican Republic 2008: Hawksbill Turtles (aggregated per 1-degree cell) 64 0 0 0 0 0
Dubai Turtle Rehabilitation Project (aggregated per 1-degree cell) 21 0 0 0 0 0
Dubai Turtle Rehabilitation Project (aggregated per 1-degree cell) 130 0 0 0 0 0
Duke Albatross 1997-1999 543 0 0 0 0 0
Duke Harbor Porpoise Tracking 5938 0 0 0 0 0
Duke North Atlantic Turtle Tracking (aggregated per 1-degree cell) 373 0 0 0 0 0
DUML coastal surveys on the occurrence, distribution and density of marine mammals in Camp Lejeune 2010-2013 36 0 0 0 0 0
DUML New River surveys on the occurrence, distribution and density of marine mammals in Camp Lejeune 2010-2011 56 0 0 0 0 0
DUML surveys for the stock discrimination of bottlenose dolphins along the Outer Banks of North Carolina 2011-2012 57 0 0 0 0 0
DUML vessel-based line transect surveys for proposed Onslow Bay USWTR site 2007-2010 248 0 0 0 0 0
DUML vessel-based photo-id and biopsy surveys for proposed JAX USWTR site 2012-2015 247 0 0 0 0 0
DUML vessel-based photo-id and biopsy surveys in Onslow Bay CHPT OPAREA 2011-2015 33 0 0 0 0 0
DUML vessel-based photo-id and biopsy surveys in VACAPES OPAREA off Hatteras 2009, 2011-2015 548 0 0 0 0 0
DUML vessel-based surveys for proposed JAX USWTR site 2009-2011 179 0 0 0 0 0
Ecological Baseline Studies of the U.S. Outer Continental Shelf Option Year 1 132081 0 27 0 12 0
Ecological Baseline Studies of the U.S. Outer Continental Shelf Option Year 2 93147 0 142 0 0 0
El Venado Satellite Tags (aggregated per 1-degree cell) 31 0 0 0 0 0
Empire Wind Digital Aerial Wildlife Surveys for BOEM Lease Area OCS-A 0512, Equinor Wind US LLC, February - December 2019 3917 0 1 0 0 0
Empire Wind Digital Aerial Wildlife Surveys for BOEM Lease Area OCS-A 0520, Equinor Wind US LLC, November 2017-October 2018 3763 0 0 0 6 0
Equatorial Guinea 2011: Green Turtles (aggregated per 1-degree cell) 2 0 0 0 0 0
Equatorial Guinea 2014: Foraging Green Sea Turtles (aggregated per 1-degree cell) 1 0 0 0 0 0
Evidence of a Green Turtle Starting its Post-nesting Migration Without Laying All Its Vitellogenic Follicles 21 0 0 0 0 0
Fin whale localized acoustic detections off Kauai 2011-2017 50034 0 0 0 0 0
First satellite tracking of sea turtles in Albania (aggregated per 1-degree cell) 20 0 0 0 0 0
Flatback tracking from Warul Kawa - Torres Strait 2014 (aggregated per 1-degree cell) 24 0 0 0 0 0
Flatback turtle foraging ground identification (aggregated per 1-degree cell) 2 0 0 0 0 0
Flatback Whereabouts Project (aggregated per 1-degree cell) 25 0 0 0 0 0
Florida Loggerhead Migrations (aggregated per 1-degree cell) 143 0 0 0 0 0
Florida Manatee Mortality 1974-2020 13356 0 0 0 0 0
Florida Manatee Synoptic Aerial Survey 1991-2019 16593 0 0 0 0 0
Florida Offshore Cetacean Observations by FAU HBOI Stranding and Population Assessment 30 0 0 0 0 0
Fondazione Cetacea (aggregated per 1-degree cell) 37 0 0 0 0 0
Foraging Greens and Hawksbill Bare Sand Island (aggregated per 1-degree cell) 2 0 0 0 0 0
Foraging habitats of the seabird community of Europa Island (Mozambique Channel) 357 0 0 0 0 0
FWC-Mote Florida Loggerheads (aggregated per 1-degree cell) 18 0 0 0 0 0
FWRI EPDC NonNeonate SeaTurtle Observations 1849 0 0 0 0 0
Gabon 2005-07: Mayumba, Leatherback Turtles (aggregated per 1-degree cell) 105 0 0 0 0 0
Gabon 2007-08: Mayumba, Leatherback Turtles (aggregated per 1-degree cell) 170 0 0 0 0 0
Gabon 2008-09: Mayumba & Pongara, Leatherback Turtles (aggregated per 1-degree cell) 432 0 0 0 0 0
Gabon 2009-10: Pongara, Leatherback Turtles (aggregated per 1-degree cell) 81 0 0 0 0 0
Gabon 2010-11: Corisco Bay, Green Turtles (aggregated per 1-degree cell) 2 0 0 0 0 0
Gabon 2012: Pongara, Leatherback Turtles (aggregated per 1-degree cell) 198 0 0 0 0 0
Gabon 2014: Olive Ridley Sea Turtles (aggregated per 1-degree cell) 29 0 0 0 0 0
Gabon 2015-2016: Hawksbills (aggregated per 1-degree cell) 1 0 0 0 0 0
Gabon Olive Ridley Project (aggregated per 1-degree cell) 62 0 0 0 0 0
Gabon Olive Ridley Tracking Project: Pongara National Park 2015 (aggregated per 1-degree cell) 67 0 0 0 0 0
Galapagos Green Turtle Satellite Tracking (aggregated per 1-degree cell) 89 0 0 0 0 0
Ganges river dolphin distributions in the Vikramshila Gangetic Dolphin Sanctuary, Bihar - 2008 127 0 0 0 0 0
Gardangarl (Field Island) Kakadu NP flatback turtle monitoring (aggregated per 1-degree cell) 24 0 0 0 0 0
Georgia Aquarium/DomSeTCO Leatherback’s of Dominica (aggregated per 1-degree cell) 173 0 0 0 0 0
Georgia Loggerhead Tracking Project 2004 (aggregated per 1-degree cell) 55 0 0 0 0 0
Georgia Loggerhead Tracking Project 2005 (aggregated per 1-degree cell) 67 0 0 0 0 0
Ghana Olive Ridley Project (aggregated per 1-degree cell) 15 0 0 0 0 0
Giant Devil Rays in the North-Western Mediterranean Sea 298 0 0 0 0 0
GOALS Vessel Surveys June - July 2013 981 0 0 0 0 0
Gomex Sperm Whale Survey 2000 278 0 0 0 2 0
Gray whale Infrared blow detections from shore 2015 1882 0 0 0 0 0
Gray whale localized acoustic detections in Granite Canyon 2014-2015 11468 0 0 0 0 0
Gray whale visual sightings from shore 2014-2015 3958 0 0 0 0 0
Gray Whales Count annual survey of northbound migration in Santa Barbara Channel, California 2011-2012 1966 0 0 0 0 0
Greater Shearwaters in the Gulf of Maine (aggregated per 1-degree cell) 166 0 0 0 0 0
Green Balkans cetacean strandings on the Bulgarian Black Sea coast 4 0 0 0 0 0
Green sea turtle satellite tracking in the Nansha and Penghu Archipelagos 2000-2005 394 0 0 0 0 0
Green Sea Turtles Tracking in Sukamade, Meru Betiri National Park-East Java (aggregated per 1-degree cell) 37 0 0 0 0 0
Green turtle tracking in the northern Great Barrier Reef (aggregated per 1-degree cell) 10 0 0 0 0 0
Green Turtles in Syria (aggregated per 1-degree cell) 18 0 0 0 0 0
Green Turtles of Seal Beach National Wildlife Refuge, Southern California, USA (aggregated per 1-degree cell) 25 0 0 0 0 0
Grey seals ARGOS telemetry in Molene Archipelago 10159 0 0 0 0 0
Grey seals GPS telemetry in Baie de Somme 61049 0 0 0 0 0
Grey seals GPS telemetry in Molene Archipelago 138877 0 0 0 0 0
Gulf Green Turtle Project 2016-2019 867 0 0 0 0 0
Gulf Green Turtle Project 2016-2019 Deployments 2016 (aggregated per 1-degree cell) 57 0 0 0 0 0
Gulf Green Turtle Project 2016-2019 Deployments 2017 (aggregated per 1-degree cell) 13 0 0 0 0 0
Gulf Green Turtle Project 2016-2019 Deployments 2018 (aggregated per 1-degree cell) 50 0 0 0 0 0
Gulf Green Turtle Project 2016-2019 Deployments 2019 (aggregated per 1-degree cell) 9 0 0 0 0 0
Gulf of Maine humpback whale satellite tagging project: 2011 (aggregated per 1-degree cell) 17 0 0 0 0 0
Gulf of Maine humpback whale satellite tagging project: 2012 (aggregated per 1-degree cell) 42 0 0 0 0 0
Gulf of Maine humpback whale satellite tagging project: 2013 (aggregated per 1-degree cell) 5 0 0 0 0 0
Gulf of Maine humpback whale satellite tagging project: 2015 (aggregated per 1-degree cell) 31 0 0 0 0 0
Gulf of Maine humpback whale satellite tagging project: 2018 (aggregated per 1-degree cell) 66 0 0 0 0 0
Gulf of Maine Razorbill Tracking (aggregated per 1-degree cell) 11 0 0 0 0 0
Gulf Turtle Tracking Project 2010 (aggregated per 1-degree cell) 162 0 0 0 0 0
Gulf Turtle Tracking Project 2011 (aggregated per 1-degree cell) 37 0 0 0 0 0
GVI Mexico Coral Reef Monitoring 1520 0 1 0 0 3
Happywhale - in South Atlantic Ocean 5 0 0 0 0 0
Happywhale - Adelie Penguin in Southern Ocean 2 0 0 0 0 0
Happywhale - Amazon River Dolphin in North Pacific Ocean 1 0 0 0 0 0
Happywhale - Antarctic Fur Seal in Indian Ocean 1 0 0 0 0 0
Happywhale - Antarctic Fur Seal in South Atlantic Ocean 2 0 0 0 0 0
Happywhale - Antarctic Fur Seal in Southern Ocean 5 0 0 0 0 0
Happywhale - Antarctic Shag in Southern Ocean 4 4 0 0 4 0
Happywhale - Arnoux’s Beaked Whale in South Atlantic Ocean 1 0 0 0 0 0
Happywhale - Arnoux’s Beaked Whale in Southern Ocean 9 0 0 0 0 0
Happywhale - Atlantic gray seal in North Atlantic Ocean 19 0 0 0 0 0
Happywhale - Atlantic Spotted Dolphin in North Atlantic Ocean 12 0 0 0 0 0
Happywhale - Atlantic Spotted Dolphin in South Atlantic Ocean 1 0 0 0 0 0
Happywhale - Atlantic White-sided Dolphin in Arctic Ocean 1 0 0 0 0 0
Happywhale - Atlantic White-sided Dolphin in North Atlantic Ocean 14 0 0 0 0 0
Happywhale - Baird’s Beaked Whale in North Pacific Ocean 4 0 0 0 0 0
Happywhale - Bearded Seal in Arctic Ocean 6 0 0 0 0 0
Happywhale - Bearded Seal in North Atlantic Ocean 2 0 0 0 0 0
Happywhale - Beluga in Arctic Ocean 15 0 0 0 0 0
Happywhale - Beluga in North Atlantic Ocean 2 0 0 0 0 0
Happywhale - Beluga in North Pacific Ocean 6 0 0 0 0 0
Happywhale - Black Dolphin in South Atlantic Ocean 1 0 0 0 0 0
