November 29, 2022 09:56
back - go to node page - go to quality statistics in portal
This table included taxonomy related quality flags as well as some
missing or invalid fields. no_match
means that no matching
WoRMS name could be found based on the scientificName
or
scientificNameID
. no_accepted_name
means that
although a matching WoRMS name was found, this name is not accepted and
does not have an accepted alternative. Invalid
scientificNameID
s include ITIS LSIDs, so this is not
necessarily a problem.
title | count | no_match | no_accepted_name | missing_scientificName | missing_scientificNameID | invalid_scientificNameID |
---|---|---|---|---|---|---|
A checklist of Indonesian polychaete species | 1615 | 0 | 17 | 0 | 0 | 1 |
crustacea of RCO reference Collection | 84 | 0 | 0 | 0 | 0 | 0 |
fish from RCO reference collection | 205 | 0 | 0 | 0 | 0 | 0 |
Seagrass records of the COREMAP-CTI Project | 1252 | 0 | 0 | 0 | 0 | 13 |
This table includes location and depth related quality flags.
title | count | no_coord | zero_coord | lon_out_of_range | lat_out_of_range | no_depth | depth_out_of_range | min_depth_exceeds_max |
---|---|---|---|---|---|---|---|---|
A checklist of Indonesian polychaete species | 1615 | 1 | 0 | 0 | 0 | 1615 | 0 | 0 |
crustacea of RCO reference Collection | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
fish from RCO reference collection | 205 | 0 | 0 | 0 | 0 | 205 | 0 | 0 |
Seagrass records of the COREMAP-CTI Project | 1252 | 0 | 0 | 0 | 0 | 1252 | 0 | 0 |
This table includes time related quality flags as well as missing or invalid fields.
title | count | date_in_future | missing_eventDate | invalid_eventDate |
---|---|---|---|---|
A checklist of Indonesian polychaete species | 1615 | 0 | 1615 | 0 |
crustacea of RCO reference Collection | 84 | 0 | 0 | 0 |
fish from RCO reference collection | 205 | 0 | 0 | 0 |
Seagrass records of the COREMAP-CTI Project | 1252 | 0 | 0 | 0 |