November 29, 2022 09:58
back - go to node page - go to quality statistics in portal
This table included taxonomy related quality flags as well as some
missing or invalid fields. no_match means that no matching
WoRMS name could be found based on the scientificName or
scientificNameID. no_accepted_name means that
although a matching WoRMS name was found, this name is not accepted and
does not have an accepted alternative. Invalid
scientificNameIDs include ITIS LSIDs, so this is not
necessarily a problem.
| title | count | no_match | no_accepted_name | missing_scientificName | missing_scientificNameID | invalid_scientificNameID |
|---|---|---|---|---|---|---|
| Benthos of Iranian parts of the Caspian Sea | 633 | 23 | 3 | 0 | 24 | 0 |
| Cnidarian of the Iranian parts of the Persian Gulf and the Gulf of Oman | 555 | 0 | 1 | 0 | 0 | 0 |
| iran-marine-ray-finnedfishes-1963-70 | 49 | 0 | 0 | 0 | 0 | 0 |
| makran-chabahar-arthropods | 40 | 0 | 0 | 0 | 0 | 0 |
| makran-chabahar-benthos | 241 | 0 | 1 | 0 | 0 | 0 |
| Phytoplankton of the Iranian part of Caspian Sea- part1 | 1942 | 0 | 199 | 0 | 0 | 1 |
This table includes location and depth related quality flags.
| title | count | no_coord | zero_coord | lon_out_of_range | lat_out_of_range | no_depth | depth_out_of_range | min_depth_exceeds_max |
|---|---|---|---|---|---|---|---|---|
| Benthos of Iranian parts of the Caspian Sea | 633 | 2 | 0 | 1 | 1 | 633 | 0 | 0 |
| Cnidarian of the Iranian parts of the Persian Gulf and the Gulf of Oman | 555 | 1 | 0 | 1 | 1 | 555 | 0 | 0 |
| iran-marine-ray-finnedfishes-1963-70 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| makran-chabahar-arthropods | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| makran-chabahar-benthos | 241 | 0 | 0 | 0 | 0 | 241 | 0 | 0 |
| Phytoplankton of the Iranian part of Caspian Sea- part1 | 1942 | 0 | 0 | 0 | 0 | 1942 | 0 | 0 |
This table includes time related quality flags as well as missing or invalid fields.
| title | count | date_in_future | missing_eventDate | invalid_eventDate |
|---|---|---|---|---|
| Benthos of Iranian parts of the Caspian Sea | 633 | 0 | 1 | 0 |
| Cnidarian of the Iranian parts of the Persian Gulf and the Gulf of Oman | 555 | 0 | 0 | 0 |
| iran-marine-ray-finnedfishes-1963-70 | 49 | 0 | 0 | 0 |
| makran-chabahar-arthropods | 40 | 0 | 0 | 0 |
| makran-chabahar-benthos | 241 | 0 | 0 | 0 |
| Phytoplankton of the Iranian part of Caspian Sea- part1 | 1942 | 0 | 1 | 0 |